Share capital
The share capital of CD PROJEKT S.A. amounts to PLN 100 654 624 and is divided into 100,654,624 shares with a nominal value of PLN 1.00 (one) per share. All shares are ordinary bearer shares.
CD PROJEKT S.A. shareholder structure1:
Full Name | No. of shares | % of share capital | No. of votes | % of votes |
---|---|---|---|---|
Marcin Iwiński | 12,873,520 | 12.79% | 12,873,520 | 12.79% |
Michał Kiciński2 | 10,003,852 | 9.94% | 10,003,852 | 9.94% |
Piotr Nielubowicz | 6,858,717 | 6.81% | 6,858,717 | 6.81% |
Adam Kiciński | 4,046,001 | 4.02% | 4,046,001 | 4.02% |
Free Float | 66,872,534 | 66.44% | 66,872,534 | 66.44% |
Total | 100,654,624 | 100% | 100,654,624 | 100% |
1 the shareholder structure is updated on the basis of formal notifications issued by shareholders who control at least 5% of votes at the General Meeting
2 according to notification issued on 8 December 2020
CD PROJEKT S.A. is not involved in or responsible for any unsponsored ADR programs in its shares.