Share capital
The share capital of CD PROJEKT S.A. amounts to PLN 99,910,510 and is divided into 99,910,510 shares with a nominal value of PLN 1.00 (one) per share. All shares are ordinary bearer shares.
1 share gives the right to 1 vote at the General Meeting.
CD PROJEKT S.A. shareholder structure1:
Full Name | No. of shares | % of share capital | No. of votes | % of votes |
---|---|---|---|---|
Marcin Iwiński | 12,873,520 | 12.89% | 12,873,520 | 12.89% |
Michał Kiciński2 | 10,433,719 | 10.44% | 10,433,719 | 10.44% |
Piotr Nielubowicz | 6,858,717 | 6.86% | 6,858,717 | 6.86% |
Adam Kiciński | 4,046,001 | 4.05% | 4,046,001 | 4.05% |
Other | 65,698,553 | 65.76% | 65,698,553 | 65.76% |
Total | 99,910,510 | 100% | 99,910,510 | 100% |
1 the shareholder structure is updated on the basis of formal notifications issued by shareholders who control at least 5% of votes at the General Meeting
2 according to the last notification issued to the Company on 26 May 2021
CD PROJEKT S.A. is not involved in or responsible for any unsponsored ADR programs in its shares.