Financial summary report

Key financial data – Q3 2023


2016

2017

2018

2019
CP77
2020

2021

2022
Sales revenues 583,903 463,184 362,901 521,272 2,138,875 888,172 952,576
EBIT 303,627 240,940 112,392 180,286 1,157,077 232,903 377,347
Profit before taxation 311,938 247,405 123,033 189,162 1,164,949 219,108 393,185
Net profit from continuing operations 250,514 200,270 109,334 175,315 1,154,327 208,908 347,093
Net profit 250,514 200,270 109,334 175,315 1,154,327 208,908 347,093
Fixed assets 170,644 255,535 388,309 679,097 764,178 905,846 1,119,978
Current assets 704,316 725,978 738,529 725,011 2,130,300 1,252,889 1,154,146
- cash, equivalents and bank deposits 557,204 647,516 658,870 482,301 727,703 676,586 615,157
Total assets 874,960 981,513 1,126,838 1,404,108 2,894,478 2,158,735 2,274,124
Equity 776,938 882,899 1,002,864 1,105,651 2,187,356 1,894,356 2,033,404
Long-term liabilities 8,275 4,130 6,691 25,158 166,153 36,112 36,186
Short-term liabilities 89,747 94,484 117,283 273,299 540,969 228,267 204,534
- credits and loans 0 0 0 0 0 0 0
Total liabilities and equity 874,960 981,513 1,126,838 1,404,108 2,894,478 2,158,735 2,274,124

All figures quoted in PLN thousands.

As of 30 September 2023, the aggregate value of Cash and cash equivalents, Bank deposits (maturity beyond 3 months) and other liquid financial assets i.e. treasury bonds was 1 014 652 thousand PLN.