W3 2015 |
2016 |
2017 |
2018 |
2019 |
|
---|---|---|---|---|---|
Sales revenues | 798,014 | 583,903 | 463,184 | 362,901 | 521,272 |
EBIT | 424,193 | 303,627 | 240,940 | 112,392 | 180,286 |
Profit before taxation | 421,585 | 311,938 | 247,405 | 123,033 | 189,162 |
Net profit from continuing operations | 342,430 | 250,514 | 200,270 | 109,334 | 175,315 |
Net profit | 342,430 | 250,514 | 200,270 | 109,334 | 175,315 |
Fixed assets | 119,187 | 170,644 | 255,535 | 388,309 | 679,097 |
Current assets | 554,759 | 704,316 | 725,978 | 738,529 | 725,011 |
- cash, equivalents and bank deposits | 393,637 | 557,204 | 647,516 | 658,870 | 482,301 |
Total assets | 673,946 | 874,960 | 981,513 | 1,126,838 | 1,404,108 |
Equity | 513,675 | 776,938 | 882,899 | 1,002,864 | 1,105,651 |
Long-term liabilities | 18,414 | 8,275 | 4,130 | 6,691 | 25,158 |
Short-term liabilities | 141,857 | 89,747 | 94,484 | 117,283 | 273,299 |
- credits and loans | 0 | 0 | 0 | 0 | 0 |
Total liabilities and equity | 673,946 | 874,960 | 981,513 | 1,126,838 | 1,404,108 |
All figures quoted in PLN thousands.
The total value of Cash and cash equivalents and Bank deposits (maturity beyond 3 months) increased throughout the reporting period by 21 632 thousand PLN, reaching 500 818 thousand PLN at the end of September. Factoring in other liquid financial assets in the form of treasury bonds along with the corresponding derivative hedges (split between short-term and long-term other financial assets), the Group held 634 944 thousand PLN in financial reserves at the end of the third quarter of 2020.