W3 2015 |
2016 |
2017 |
2018 |
2019 |
CP77 2020 |
2021 |
|
---|---|---|---|---|---|---|---|
Sales revenues | 798,014 | 583,903 | 463,184 | 362,901 | 521,272 | 2,138,875 | 888,172 |
EBIT | 424,193 | 303,627 | 240,940 | 112,392 | 180,286 | 1,157,077 | 232,903 |
Profit before taxation | 421,585 | 311,938 | 247,405 | 123,033 | 189,162 | 1,164,949 | 219,108 |
Net profit from continuing operations | 342,430 | 250,514 | 200,270 | 109,334 | 175,315 | 1,154,327 | 208,908 |
Net profit | 342,430 | 250,514 | 200,270 | 109,334 | 175,315 | 1,154,327 | 208,908 |
Fixed assets | 119,187 | 170,644 | 255,535 | 388,309 | 679,097 | 759,999 | 905,846 |
Current assets | 554,759 | 704,316 | 725,978 | 738,529 | 725,011 | 2,130,300 | 1,252,889 |
- cash, equivalents and bank deposits | 393,637 | 557,204 | 647,516 | 658,870 | 482,301 | 727,703 | 676,586 |
Total assets | 673,946 | 874,960 | 981,513 | 1,126,838 | 1,404,108 | 2,890,299 | 2,158,735 |
Equity | 513,675 | 776,938 | 882,899 | 1,002,864 | 1,105,651 | 2,183,177 | 1,894,356 |
Long-term liabilities | 18,414 | 8,275 | 4,130 | 6,691 | 25,158 | 166,153 | 36,112 |
Short-term liabilities | 141,857 | 89,747 | 94,484 | 117,283 | 273,299 | 540,969 | 228,267 |
- credits and loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total liabilities and equity | 673,946 | 874,960 | 981,513 | 1,126,838 | 1,404,108 | 2,890,299 | 2,158,735 |
All figures quoted in PLN thousands.
As of 30 September 2022, the aggregate value of Cash and cash equivalents, Bank deposits (maturity beyond 3 months) and other liquid financial assets i.e. treasury bonds was 1 095 722 thousand PLN.