Financial summary report

Key financial data – FY 2025

CP77
2020

2021

2022
CP77:PL
2023

2024

2025
Sales revenues 2,138,875 888,172 952,576 1,230,199 798,372 866,989
EBIT 1,157,077 232,903 377,347 469,040 366,548 470,648
Profit before taxation 1,164,949 219,108 393,185 538,492 428,436 538,319
Net profit from continuing operations 1,154,327 208,908 347,093 481,105 442,991 520,869
Net profit 1,154,327 208,908 347,093 481,105 444,253 594,708
Fixed assets 764,178 905,846 1,119,978 1,450,623 1,574,164 2,168,647
Current assets 2,130,300 1,252,889 1,154,146 1,162,815 1,452,274 1,334,673
Cash, bank deposits and bonds 874,688 1,154,001 1,091,005 1,309,459 1,472,034 1,324,910
Total assets 2,894,478 2,158,735 2,274,124 2,613,438 3,026,438 3,503,320
Equity 2,187,356 1,894,356 2,033,404 2,403,490 2,774,059 3,289,859
Long-term liabilities 166,153 36,112 36,186 38,774 22,574 33,157
Short-term liabilities 540,969 228,267 204,534 171,174 229,805 180,304
- credits and loans 0 0 0 0 0 0
Total liabilities and equity 2,894,478 2,158,735 2,274,124 2,613,438 3,026,438 3,503,320

All figures quoted in PLN thousands.
Consolidated financial data for 2019–2023 includes the results of the GOG.COM segment.

As of 31 December 2025, the aggregate value of Cash and cash equivalents, Bank deposits (maturity beyond 3 months) and other liquid financial assets i.e. treasury bonds was 1 324 910 thousand PLN.