Financial summary report

Key financial data – FY 2023


2017

2018

2019
CP77
2020

2021

2022
CP77:PL
2023
Sales revenues 463,184 362,901 521,272 2,138,875 888,172 952,576 1,230,199
EBIT 240,940 112,392 180,286 1,157,077 232,903 377,347 469,040
Profit before taxation 247,405 123,033 189,162 1,164,949 219,108 393,185 538,492
Net profit from continuing operations 200,270 109,334 175,315 1,154,327 208,908 347,093 481,105
Net profit 200,270 109,334 175,315 1,154,327 208,908 347,093 481,105
Fixed assets 255,535 388,309 679,097 764,178 905,846 1,119,978 1,450,623
Current assets 725,978 738,529 725,011 2,130,300 1,252,889 1,154,146 1,162,815
- cash, equivalents and bank deposits 647,516 658,870 482,301 727,703 676,586 615,157 516,259
Total assets 981,513 1,126,838 1,404,108 2,894,478 2,158,735 2,274,124 2,613,438
Equity 882,899 1,002,864 1,105,651 2,187,356 1,894,356 2,033,404 2,403,490
Long-term liabilities 4,130 6,691 25,158 166,153 36,112 36,186 38,774
Short-term liabilities 94,484 117,283 273,299 540,969 228,267 204,534 171,174
- credits and loans 0 0 0 0 0 0 0
Total liabilities and equity 981,513 1,126,838 1,404,108 2,894,478 2,158,735 2,274,124 2,613,438

All figures quoted in PLN thousands.

As of 31 December 2023, the aggregate value of Cash and cash equivalents, Bank deposits (maturity beyond 3 months) and other liquid financial assets i.e. treasury bonds was 1 309 459 thousand PLN.